Tour Information
Excursions
Budgeting for Trans-Siberian train tickets is one of the most important parts of planning your Trans-Siberian adventure. We thought we would take some of the hassle out of this by looking at the average prices for some of the most popular Trans-Siberian routes.
Of course, this is not an exact science, as the time of year, the demand and how far in advance you book and any discounts available can all have an impact on the price, but the prices presented here should give you a starting point for all your planning needs.
Start your Trans-Siberian journey by selecting your route below and hitting ‘Start my journey!’
To check out the average prices quickly, follow these links:
The original Trans-Siberian travels between Russia’s capital Moscow and Vladistovok in Russia’s far east, crossing Europe and Asia and passing through beautiful Siberia.
This route allows you to see the Amur and Khabarovsk regions, including the Amur River, which is one of the world’s ten longest rivers.
Fast Trains | |||||
---|---|---|---|---|---|
Route | Train | Second Class Upper Berth | Second Class Lower Berth | ||
Moscow | Vladivostok | 100 | £260.00 € 300.00 $ 335.00 | £330.00 € 380.00 $ 425.00 | |
Moscow | Irkutsk | 100 | £395.00 € 450.00 $ 505.00 | £495.00 € 570.00 $ 635.00 | |
Irkutsk | Vladivostok | ||||
Moscow | Yekaterinburg | 100 | £410.00 € 475.00 $ 530.00 | £525.00 € 600.00 $ 670.00 | |
Yekaterinburg | Irkutsk | ||||
Irkutsk | Vladivostok |
Firmeny Trains | |||||
---|---|---|---|---|---|
Route | Train | First Class | Second Class Upper Berth | Second Class Lower Berth | |
Moscow | Vladivostok | 2 | £815.00 € 935.00 $ 1,045.00 | £425.00 € 490.00 $ 545.00 | £535.00 € 615.00 $ 690.00 |
Moscow | Irkutsk | 2 | £1,060.00 € 1,215.00 $ 1,360.00 | £585.00 € 675.00 $ 635.00 | £745.00 € 860.00 $ 960.00 |
Irkutsk | Vladivostok | ||||
Moscow | Yekaterinburg | 2 | £1,145.00 € 1,315.00 $ 1,470.00 | £635.00 € 730.00 $ 815.00 | £810.00 € 930.00 $ 1,040.00 |
Yekaterinburg | Irkutsk | ||||
Irkutsk | Vladivostok |
If you would like to step off the beaten path, the Trans-Monoglian Railway is for you. Travelling between Moscow and Beijing, via Ulan Bator in Mongolia, the Trans-Mongolian will let you experience the incredible contrast between Siberia and the vast, dramatic landscape of the Gobi.
Fast Trains | |||||
---|---|---|---|---|---|
Route | Train | First Class | Second Class | ||
Moscow | Beijing | 4 | £885.00 € 1,030.00 $ 1,045.00 | £1,145.00 € 640.00 $ 710.00 | |
Moscow | Irkutsk | 4 | £925.00 € 1,080.00 $ 1,195.00 | £565.00 € 660.00 $ 730.00 | |
Irkutsk | Beijing | ||||
Moscow | Ulan-Bator | 4 | £800.00 € 860.00 $ 955.00 | £515.00 € 545.00 $ 610.00 | |
Ulan-Bator | Beijing | 24 |
Looking to book your Trans-Mongolian experience? Use the booking engine below to select your dates and then click ‘Start my journey!’
One of the world’s great ‘hidden’ journeys, the Trans-Manchurian Railway will guide you between Moscow and Beijing, taking in the incredible landscapes of the Manchuria region of China, and Harbin, a Chinese city with a Russian heritage.
Firmeny Trains | |||||
---|---|---|---|---|---|
Route | Train | First Class | Second Class Upper Berth | Second Class Lower Berth | |
Moscow | Vladivostok | 2 | £815.00 € 935.00 $ 1,045.00 | £425.00 € 490.00 $ 545.00 | £535.00 € 615.00 $ 690.00 |
Moscow | Irkutsk | 2 | £1,060.00 € 1,215.00 $ 1,360.00 | £585.00 € 675.00 $ 635.00 | £745.00 € 860.00 $ 960.00 |
Irkutsk | Vladivostok | ||||
Moscow | Yekaterinburg | 2 | £1,145.00 € 1,315.00 $ 1,470.00 | £635.00 € 730.00 $ 815.00 | £810.00 € 930.00 $ 1,040.00 |
Yekaterinburg | Irkutsk | ||||
Irkutsk | Vladivostok |
Firmeny Trains | |||||
---|---|---|---|---|---|
Route | Train | First Class | Second Class Upper Berth | Second Class Lower Berth | |
Moscow | Vladivostok | 2 | £815.00 € 935.00 $ 1,045.00 | £425.00 € 490.00 $ 545.00 | £535.00 € 615.00 $ 690.00 |
Moscow | Irkutsk | 2 | £1,060.00 € 1,215.00 $ 1,360.00 | £585.00 € 675.00 $ 635.00 | £745.00 € 860.00 $ 960.00 |
Irkutsk | Vladivostok | ||||
Moscow | Yekaterinburg | 2 | £1,145.00 € 1,315.00 $ 1,470.00 | £635.00 € 730.00 $ 815.00 | £810.00 € 930.00 $ 1,040.00 |
Yekaterinburg | Irkutsk | ||||
Irkutsk | Vladivostok |
For general information on booking Russian rail tickets through Real Russia please see the following links:
If you require information on visas for these journeys, please see the following link:
If you have any further questions regarding rail tours or rail journeys please contact our travel and visa specialists who will be happy to help. Alternatively, we have a comprehensive knowledgebase and a forum that you can browse in order to ask fellow travellers for advice, and the answers to your questions.
© Real Russia Limited 2001 – 2021 Registered in England, company number 5577776