Tour Information
Excursions
The ‘Trans-Russian’ is the oldest section of the Trans-Siberian railway, covering 9289km between Moscow in European Russia and Vladivostok in Russia’s Far East.
Construction began on May 31st 1891 when the foundation stone of the railway was laid by Tsarevich Nicholas II and was completed when construction of the Khabarovsk Bridge spanning the Amur River was finished in 1916; with trains beginning to run from October of that year.
The ‘Trans-Russian’ passes through the heart of Siberia, passing many of Russia’s major cities, such as Perm, Yekaterinburg, Novosibirsk and Irkutsk; while also passing such natural wonders as the Ural Mountains, Lake Baikal (the world’s largest freshwater lake) and the Ob River (the seventh longest river in the world).
While there are many trains that travel along all, or part, of this route we have put together a selection of the most popular trains with many of the most popular destinations; travelling both west and east. For a more comprehensive schedule of the many different destinations and trains along this route, please visit our Trans-Siberian Journey Planner.
Each table shows which stations these select trains stop at on their journey. For further information on any train, select its row, and you will see, for each station:
Further, by following the links to the left, you will find information on each train (including their average prices), the type of train it is, the carriage classes that are available and its schedule.
All times for stations within Russia are based on Moscow Time as is standard for Russian Railways timetables.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Km | 0 | 461 | 917 | 1,397 | 1,778 | 2,104 | 2,676 | 3,303 | 4,065 | 5,153 | 5,609 | 6,166 | 8,493 | 9,259 | |
MT+ | 0 | 0 | 0 | +2 | +2 | +2 | +3 | +3 | +4 | +5 | +5 | +6 | +7 | +7 | |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
#2 “Rossiya” Firmeny 1У, 2Т, 3Э Odd Days |
Transit | – | 5:53 | 6:17 | 7:29 | 5:14 | 4:08 | 6:58 | 7:21 | 11:27 | 17:08 | 6:35 | 9:11 | 40:44 | 11:21 |
Arrive | – | 05:38 | 12:07 | 19:51 | 01:25 | 06:02 | 13:20 | 21:00 | 08:48 | 08:18 | 09:22 | 18:55 | 12:04 | 23:55 | |
Day | – | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | |
Stand | – | 0:12 | 0:15 | 0:20 | 0:29 | 0:20 | 0:19 | 0:21 | 0:22 | 0:29 | 0:22 | 0:25 | 0:30 | – | |
Depart | 23:45 | 05:50 | 12:22 | 20:11 | 01:54 | 06:22 | 13:39 | 21:21 | 09:10 | 02:47 | 09:44 | 19:20 | 12:34 | – | |
Day | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | |
4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
#4 Skory 1Л, 2Л Tuesday |
Transit | – | 5:53 | 6:17 | 7:29 | 5:16 | 4:07 | 7:17 | 7:08 | 11:22 | 17:07 | 06:50 | – | – | – |
Arrive | – | 05:36 | 12:18 | 19:48 | 01:32 | 06:18 | 13:37 | 21:04 | 08:45 | 02:28 | 10:52 | – | – | – | |
Day | – | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | – | – | – | |
Stand | – | 0:12 | 0:15 | 0:20 | 0:28 | 0:20 | 0:18 | 0:21 | 0:22 | 0:45 | 0:45 | – | – | – | |
Depart | 23:55 | 06:00 | 12:32 | 20:21 | 02:05 | 06:32 | 14:07 | 21:36 | 09:20 | 03:12 | 10:47 | – | – | – | |
Day | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | – | – | – | |
6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
#6 Skory 1Л, 2Л Weds |
Transit | – | 05:53 | 06:17 | 07:29 | 05:16 | 04:17 | 07:17 | 07:08 | 11:22 | 17:07 | 06:50 | – | – | – |
Arrive | – | 05:48 | 12:17 | 20:01 | 01:37 | 06:12 | 13:49 | 21:15 | 08:58 | 02:27 | 10:02 | – | – | – | |
Day | – | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | – | – | – | |
Stand | – | 0:12 | 0:15 | 0:20 | 0:28 | 0:20 | 0:18 | 0:21 | 0:22 | 0:45 | 0:45 | – | – | – | |
Depart | 23:55 | 06:00 | 12:32 | 20:21 | 02:05 | 06:32 | 14:07 | 21:36 | 09:20 | 03:12 | 10:47 | – | – | – | |
Day | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | – | – | – | |
8 | ● | ● | ● | ● | ● | ||||||||||
#8 Skory 1Б, 1Л, 2К, 2Э, 3П Odd Days |
Transit | – | – | – | – | – | – | – | – | 11:27 | 17:08 | 6:35 | 9:11 | 40:44 | 11:21 |
Arrive | – | – | – | – | – | – | – | – | 08:48 | 02:18 | 09:22 | 18:55 | 12:04 | 23:55 | |
Day | – | – | – | – | – | – | – | – | 1 | 2 | 2 | 3 | 5 | 5 | |
Stand | – | – | – | – | – | – | – | – | 0:22 | 0:29 | 0:22 | 0:25 | 0:30 | – | |
Depart | – | – | – | – | – | – | – | 21:21 | 09:10 | 02:47 | 09:44 | 19:20 | 12:34 | – | |
Day | – | – | – | – | – | – | – | 0 | 1 | 2 | 2 | 2 | 4 | 4 | |
20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
#20 “Vostok” Firmeny 1Л, 2Л Saturday |
Transit | – | 5:53 | 6:17 | 7:29 | 5:16 | 4:07 | 7:17 | 7:08 | 11:22 | 17:07 | 7:51 | 10:58 | – | – |
Arrive | – | 05:48 | 12:17 | 20:01 | 01:37 | 06:12 | 13:49 | 21:15 | 08:58 | 02:27 | 11:03 | 22:26 | – | – | |
Day | – | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | – | – | |
Stand | – | 0:12 | 0:15 | 0:20 | 0:28 | 0:20 | 0:18 | 0:21 | 0:22 | 0:45 | 0:25 | 0:31 | – | – | |
Depart | 23:55 | 06:00 | 12:32 | 20:21 | 02:05 | 06:32 | 14:07 | 21:36 | 09:20 | 03:12 | 11:28 | 22:57 | – | – | |
Day | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | – | – | |
44 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
#44 Skory 2К, 2Э, 3П Odd Days |
Transit | – | – | 17:50 | 8:42 | 5:28 | 5:00 | 7:49 | 8:15 | 11:52 | 18:41 | 7:32 | 11:20 | 45:05 | – |
Arrive | – | – | 18:22 | 03:19 | 09:18 | 14:52 | 23:01 | 07:32 | 20:24 | 15:47 | 23:49 | 11:39 | 09:20 | – | |
Day | – | – | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 7 | – | |
Stand | – | – | 0:15 | 0:31 | 0:34 | 0:20 | 0:16 | 1:00 | 0:42 | 0:30 | 0:30 | 0:36 | – | – | |
Depart | 00:35 | – | 18:37 | 03:50 | 09:52 | 15:12 | 23:17 | 08:32 | 21:06 | 16:17 | 00:19 | 12:15 | – | – | |
Day | 0 | – | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | – | |
70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
#70 Skory 2К, 2Э, 3П Daily |
Transit | – | – | 16:00 | 7:34 | 5:35 | 5:59 | 8:45 | 7:40 | 13:03 | 19:46 | 8:09 | 11:07 | – | – |
Arrive | – | – | 05:49 | 13:43 | 19:41 | 02:01 | 11:58 | 20:10 | 10:05 | 06:31 | 15:15 | 03:02 | – | – | |
Day | – | – | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | – | – | |
Stand | – | – | 0:20 | 0:23 | 0:35 | 1:25 | 0:17 | 0:52 | 0:40 | 0:35 | 0:40 | – | – | – | |
Depart | 13:50 | – | 06:09 | 14:06 | 20:06 | 03:23 | 12:15 | 21:02 | 10:45 | 07:06 | 15:55 | – | – | – | |
Day | 0 | – | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | – | – | |
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
#100 Skory 2К, 2Э, 3П Even Days |
Transit | – | – | 17:50 | 8:42 | 5:28 | 5:00 | 7:49 | 8:15 | 11:52 | 18:41 | 7:32 | 11:20 | 45:05 | 13:20 |
Arrive | – | – | 18:22 | 03:19 | 09:18 | 14:52 | 23:01 | 07:32 | 20:24 | 15:47 | 23:49 | 11:39 | 09:20 | 23:40 | |
Day | 0 | – | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | |
Stand | – | – | 0:15 | 0:31 | 0:34 | 0:20 | 0:16 | 1:00 | 0:42 | 0:30 | 0:30 | 0:36 | 1:00 | – | |
Depart | 00:35 | – | 18:37 | 03:50 | 09:52 | 15:12 | 23:17 | 08:32 | 21:06 | 16:17 | 00:19 | 12:15 | 10:20 | – | |
Day | 1 | – | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 7 | – | |
306 | |||||||||||||||
#306 Passenger 2К, 2Л, 3О, 3П Mon, Weds, Fri |
Transit | – | – | – | – | – | – | – | – | – | – | 06:42 | – | – | – |
Arrive | – | – | – | – | – | – | – | – | – | – | 10:00 | – | – | – | |
Day | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | |
Stand | – | – | – | – | – | – | – | – | – | – | 0:45 | – | – | – | |
Depart | – | – | – | – | – | – | – | – | – | 03:08 | 10:45 | – | – | – | |
Day | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Km | 0 | 767 | 3094 | 3651 | 4107 | 5195 | 5957 | 6584 | 7156 | 7482 | 7863 | 8343 | 8799 | 9259 | |
MT+ | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
#1 “Rossiya” Firmeny 1У, 2Т, 3Э Even Days |
Transit | – | 11:45 | 40:52 | 9:07 | 6:35 | 16:52 | 11:35 | 7:14 | 6:44 | 4:40 | 5:17 | 7:19 | 5:30 | 7:01 |
Arrive | – | 00:55 | 18:17 | 03:49 | 10:46 | 04:07 | 16:04 | 23:39 | 06:39 | 11:39 | 17:26 | 01:05 | 06:55 | 14:13 | |
Day | 1 | 1 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | |
Stand | – | 0:30 | 0:25 | 0:22 | 0:29 | 0:22 | 0:21 | 0:16 | 0:20 | 0:30 | 0:20 | 0:20 | 0:17 | – | |
Depart | 12:10 | 01:25 | 18:42 | 04:11 | 11:15 | 04:29 | 16:25 | 23:55 | 06:59 | 12:09 | 17:46 | 01:25 | 07:12 | – | |
Day | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | |
3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
#3 Skory 1Л, 2Л Wednesday |
Transit | – | – | – | – | 8:09 | 16:52 | 11:20 | 7:28 | 6:44 | 4:41 | 5:16 | 7:19 | 5:32 | 6:56 |
Arrive | – | – | – | – | 10:17 | 03:57 | 15:39 | 23:29 | 06:29 | 11:30 | 17:16 | 00:55 | 06:47 | 13:58 | |
Day | – | – | – | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
Stand | – | – | – | – | 0:48 | 0:22 | 0:22 | 0:16 | 0:20 | 0:30 | 0:20 | 0:20 | 0:15 | – | |
Depart | – | – | – | 02:08 | 11:05 | 04:19 | 16:01 | 23:45 | 06:49 | 12:00 | 17:36 | 01:15 | 07:02 | – | |
Day | – | – | – | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
#5 Skory 1Л, 2Л Tues/Fri* |
Transit | – | – | – | – | 8:09 | 16:52 | 11:20 | 7:28 | 6:44 | 4:41 | 5:16 | 7:19 | 5:32 | 6:56 |
Arrive | – | – | – | – | 10:17 | 03:57 | 15:39 | 23:29 | 06:29 | 11:30 | 17:16 | 00:55 | 06:47 | 13:58 | |
Day | – | – | – | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
Stand | – | – | – | – | 0:48 | 0:22 | 0:22 | 0:16 | 0:20 | 0:30 | 0:20 | 0:20 | 0:15 | – | |
Depart | – | – | – | 02:08 | 11:05 | 04:19 | 16:01 | 23:45 | 06:49 | 12:00 | 17:36 | 01:15 | 07:02 | – | |
Day | – | – | – | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
7 | ● | ● | ● | ● | ● | ||||||||||
#7 Skory 1Б, 1Л, 2К, 2Э, 3П Odd Days |
Transit | – | 12:45 | 16:52 | 9:07 | 6:35 | 16:52 | 11:35 | – | – | – | – | – | – | – |
Arrive | – | 00:55 | 18:17 | 03:49 | 10:46 | 04:07 | 16:04 | – | – | – | – | – | – | – | |
Day | 1 | 1 | 3 | 3 | 4 | 4 | 5 | – | – | – | – | – | – | – | |
Stand | – | 0:30 | 0:25 | 0:22 | 0:29 | 0:22 | – | – | – | – | – | – | – | – | |
Depart | 12:10 | 01:25 | 18:42 | 04:11 | 11:15 | 04:29 | – | – | – | – | – | – | – | – | |
Day | 0 | 1 | 2 | 3 | 3 | 4 | 4 | – | – | – | – | – | – | – | |
19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
#19 “Vostok” Firmeny 1Л, 2Л Monday |
Transit | – | – | – | 10:21 | 7:59 | 16:45 | 10:51 | 8:28 | 6:46 | 4:10 | 5:43 | 7:31 | 5:57 | 6:43 |
Arrive | – | – | – | 05:21 | 13:48 | 07:03 | 18:19 | 03:08 | 10:15 | 14:45 | 21:00 | 04:51 | 11:03 | 17:58 | |
Day | – | – | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
Stand | – | – | – | 0:28 | 0:30 | 0:25 | 0:21 | 0:21 | 0:20 | 0:32 | 0:20 | 0:15 | 0:12 | – | |
Depart | – | – | 19:00 | 05:49 | 14:18 | 07:28 | 18:40 | 03:29 | 10:35 | 15:17 | 21:20 | 05:06 | 11:15 | – | |
Day | – | – | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
43 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
#43 Skory 2К, 2Э, 3П Even Days |
Transit | – | – | 43:37 | 10:15 | 7:40 | 18:15 | 11:51 | 8:47 | 7:39 | 4:26 | 5:32 | 7:20 | – | 17:38 |
Arrive | – | – | 03:04 | 13:55 | 22:02 | 16:52 | 05:05 | 14:44 | 22:42 | 03:28 | 09:35 | 17:15 | – | 11:13 | |
Day | – | 1 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | – | 7 | |
Stand | – | – | 0:36 | 0:27 | 0:35 | 0:22 | 0:52 | 0:19 | 0:20 | 0:35 | 0:20 | 0:20 | – | – | |
Depart | – | 07:27 | 03:40 | 14:22 | 22:37 | 17:14 | 05:57 | 15:03 | 23:02 | 04:03 | 09:55 | 17:35 | – | – | |
Day | – | 0 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | – | 6 | |
69 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
#69 Skory 2К, 2Э, 3П Daily |
Transit | – | – | – | 10:29 | 8:19 | 18:35 | 13:12 | 8:14 | 7:50 | 5:23 | 5:22 | 7:51 | – | 16:58 |
Arrive | – | – | – | 02:33 | 11:37 | 06:53 | 20:50 | 05:58 | 14:06 | 20:05 | 02:36 | 10:50 | – | 04:11 | |
Day | – | – | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | – | 6 | |
Stand | – | – | – | 0:45 | 0:41 | 0:45 | 0:54 | 0:18 | 0:36 | 1:09 | 0:23 | 0:23 | – | – | |
Depart | – | – | 16:04 | 03:18 | 12:18 | 07:38 | 21:44 | 06:16 | 14:42 | 21:14 | 02:59 | 11:13 | – | – | |
Day | – | – | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | – | 5 | |
99 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
#99 Skory 2К, 2Э, 3П Even Days |
Transit | – | 12:18 | 43:37 | 10:15 | 7:40 | 18:15 | 11:51 | 8:47 | 7:39 | 4:26 | 5:32 | 7:20 | – | 17:38 |
Arrive | – | 06:20 | 03:04 | 13:55 | 22:02 | 16:52 | 05:05 | 14:44 | 22:42 | 03:28 | 09:35 | 17:15 | – | 11:13 | |
Day | 1 | 2 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | – | 8 | |
Stand | – | 1:07 | 0:36 | 0:27 | 0:35 | 0:22 | 0:52 | 0:19 | 0:20 | 0:35 | 0:20 | 0:20 | – | – | |
Depart | 18:02 | 07:27 | 03:40 | 14:22 | 22:37 | 17:14 | 05:57 | 15:03 | 23:02 | 04:03 | 09:55 | 17:35 | – | – | |
Day | 0 | 1 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | – | 7 | |
305 | |||||||||||||||
#305 Passenger 2К, 2Л, 3О, 3П Mon, Tues, Sat |
Transit | – | – | – | – | 08:16 | – | – | – | – | – | – | – | – | – |
Arrive | – | – | – | – | 09:37 | – | – | – | – | – | – | – | – | – | |
Day | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | |
Stand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Depart | – | – | – | 00:53 | – | – | – | – | – | – | – | – | – | – | |
Day | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
For more information please feel free to browse through our Trans-Siberian web pages, visit our Trans-Siberian Journey Planner, ask your questions in our Knowledgebase, speak to fellow travellers in our forums or get in touch with us directly.
If you would like to travel on one of the other Trans-Siberian routes, head to our Trans-Manchurian timetable or Trans-Mongolian timetable.
You may also check out the live rail times for all routes within Russia by using our live rail schedules tool.
© Real Russia Limited 2001 – 2021 Registered in England, company number 5577776